The Clockwork Mansion - Statistics Center

General Statistics

Total Members:
678
Total Posts:
363,388
Total Topics:
9,572
Total Categories:
5
Users Online:
403
Most Online:
985 - January 13, 2023, 04:01:50 AM
Online today:
410
Total page views:
43,289,694
Average registrations per day:
0.99
Average posts per day:
57.61
Average topics per day:
1.67
Total Boards:
19
Latest Member:
Tsunami
Average online per day:
30.36
Gender stats:
None: 328
Female: 76
Male: 274
Average page views per day:
6,335.39

Top 10 Posters

Tapewolf
20,539
llearch n'n'daCorna
18,559
Azlan
8,050
Gabi
7,828
e_voyager
7,690
Darkmoon
7,562
Kenji
6,342
Zedd
5,977
Alondro
5,633
techmaster-glitch
5,194

Top 10 Boards

The Lost Lake Inn
99,219
Treasury
83,099
The Outer Fortress
33,965
Haunted Ballroom
32,916
The Arena
27,496
Tower of Art
25,379
The Villa
24,287
Castle Keep
10,265
Jayhawk HQ
8,585
DHS Comix
2,018

Most Time Online

Tapewolf
1007d 2h 38m
llearch n'n'daCorna
959d 2h 6m
e_voyager
496d 4h 25m
techmaster-glitch
262d 20h 20m
Aisha deCabre
200d 21h 22m
Kasarn
195d 4h 48m
Lisky
191d 14h 42m
Amber Williams
180d 20h 14m
bill
155d 10h 40m
Cogidubnus
131d 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 29 303 6 443 10,415,226
May 2024 0 5 0 443 302,130
April 2024 6 59 2 269 2,791,813
2024-04-01 1 4 1 151 101,491
2024-04-02 0 0 0 158 106,814
2024-04-03 0 0 0 152 106,414
2024-04-04 0 0 0 105 103,965
2024-04-05 0 2 0 112 109,340
2024-04-06 0 0 0 110 105,467
2024-04-07 0 2 0 119 106,427
2024-04-08 1 5 0 143 110,787
2024-04-09 0 1 0 129 103,519
2024-04-10 0 0 0 112 125,297
2024-04-11 0 2 1 102 108,025
2024-04-12 0 2 0 97 90,608
2024-04-13 0 2 0 105 36,022
2024-04-14 0 2 0 113 108,501
2024-04-15 1 8 0 103 103,238
2024-04-16 0 3 0 123 108,846
2024-04-17 0 2 0 113 106,116
2024-04-18 0 1 0 146 103,973
2024-04-19 0 2 0 158 103,514
2024-04-20 0 3 0 120 103,632
2024-04-21 1 2 0 123 105,139
2024-04-22 0 2 0 123 103,465
2024-04-23 1 4 0 116 107,118
2024-04-24 0 2 0 179 109,680
2024-04-25 0 0 0 188 95,008
2024-04-26 0 0 0 210 46,723
2024-04-27 0 2 0 269 45,027
2024-04-28 0 1 0 251 43,667
2024-04-29 1 3 0 243 43,029
2024-04-30 0 2 0 226 40,961
March 2024 8 83 3 161 2,955,412
2024-03-01 0 3 0 125 72,074
2024-03-02 0 0 0 161 105,315
2024-03-03 0 0 0 132 100,373
2024-03-04 1 2 0 94 96,042
2024-03-05 1 3 0 102 96,895
2024-03-06 0 2 0 95 98,254
2024-03-07 0 0 0 82 80,370
2024-03-08 0 1 0 83 87,641
2024-03-09 0 0 0 61 92,153
2024-03-10 0 4 0 103 105,045
2024-03-11 1 3 0 109 104,880
2024-03-12 1 1 0 114 102,151
2024-03-13 0 0 0 103 101,006
2024-03-14 0 0 0 87 95,171
2024-03-15 0 3 0 78 98,606
2024-03-16 0 0 0 78 97,860
2024-03-17 0 1 1 111 101,331
2024-03-18 1 9 0 134 105,420
2024-03-19 0 7 0 79 98,817
2024-03-20 0 2 0 82 97,801
2024-03-21 0 0 1 85 99,977
2024-03-22 0 10 0 75 98,895
2024-03-23 0 5 1 105 106,188
2024-03-24 0 2 0 102 117,102
2024-03-25 1 9 0 90 60,001
2024-03-26 0 1 0 101 74,058
2024-03-27 0 3 0 136 39,523
2024-03-28 1 1 0 148 104,066
2024-03-29 1 6 0 121 108,212
2024-03-30 0 3 0 123 105,881
2024-03-31 0 2 0 113 104,304
February 2024 7 70 1 170 2,083,105
January 2024 8 86 0 160 2,282,766
* 2023 73 519 7 985 7,021,891
December 2023 8 24 2 223 2,766,301
2023-12-01 1 2 0 149 42,890
2023-12-02 0 0 0 145 51,688
2023-12-03 0 1 0 149 70,889
2023-12-04 0 0 0 223 54,612
2023-12-05 1 1 0 142 69,226
2023-12-06 0 3 0 167 72,315
2023-12-07 0 0 0 76 68,518
2023-12-08 0 1 0 124 54,382
2023-12-09 0 1 0 74 53,534
2023-12-10 0 0 0 85 55,339
2023-12-11 1 2 0 100 52,916
2023-12-12 0 0 0 116 66,542
2023-12-13 0 0 0 65 82,081
2023-12-14 0 0 1 66 79,500
2023-12-15 0 0 0 69 79,117
2023-12-16 0 0 1 87 83,093
2023-12-17 1 2 0 101 84,153
2023-12-18 0 0 0 75 39,222
2023-12-19 2 3 0 77 66,672
2023-12-20 1 1 0 93 67,597
2023-12-21 0 0 0 122 67,335
2023-12-22 0 0 0 84 71,478
2023-12-23 1 1 0 65 51,975
2023-12-24 0 0 0 75 78,995
2023-12-25 0 1 0 109 344,641
2023-12-26 0 0 0 86 332,160
2023-12-27 0 5 0 81 257,427
2023-12-28 0 0 0 72 44,091
2023-12-29 0 0 0 111 75,386
2023-12-30 0 0 0 83 72,390
2023-12-31 0 0 0 75 76,137
November 2023 2 36 0 240 1,492,552
2023-11-01 1 5 0 169 21,927
2023-11-02 0 8 0 108 18,945
2023-11-03 0 4 0 185 22,747
2023-11-04 0 1 0 140 17,402
2023-11-05 0 0 0 120 24,839
2023-11-06 0 3 0 110 46,686
2023-11-07 0 0 0 110 73,632
2023-11-08 0 4 0 135 36,162
2023-11-09 0 1 0 148 35,270
2023-11-10 0 0 0 107 39,380
2023-11-11 0 0 0 109 55,577
2023-11-12 0 0 0 112 61,901
2023-11-13 1 1 0 137 48,610
2023-11-14 0 0 0 165 45,252
2023-11-15 0 2 0 146 41,720
2023-11-16 0 1 0 133 34,818
2023-11-17 0 0 0 106 39,887
2023-11-18 0 1 0 128 51,634
2023-11-19 0 0 0 117 56,879
2023-11-20 0 0 0 147 49,716
2023-11-21 0 0 0 108 44,899
2023-11-22 0 0 0 130 49,580
2023-11-23 0 1 0 149 60,658
2023-11-24 0 0 0 144 73,011
2023-11-25 0 1 0 240 182,304
2023-11-26 0 2 0 119 58,125
2023-11-27 0 0 0 105 44,297
2023-11-28 0 0 0 135 46,092
2023-11-29 0 0 0 127 50,191
2023-11-30 0 1 0 110 60,411
October 2023 7 51 0 189 490,706
2023-10-01 1 4 0 109 16,012
2023-10-02 0 1 0 104 20,859
2023-10-03 0 1 0 128 13,551
2023-10-04 0 0 0 189 25,189
2023-10-05 0 1 0 156 30,013
2023-10-06 0 2 0 130 21,726
2023-10-07 0 0 0 128 20,016
2023-10-08 0 0 0 142 12,604
2023-10-09 1 6 0 145 12,134
2023-10-10 0 0 0 119 11,211
2023-10-11 0 4 0 129 11,389
2023-10-12 0 2 0 171 12,195
2023-10-13 0 0 0 147 13,667
2023-10-14 0 0 0 119 11,346
2023-10-15 0 0 0 122 10,127
2023-10-16 2 3 0 137 11,437
2023-10-17 0 0 0 151 10,615
2023-10-18 0 0 0 133 11,465
2023-10-19 0 0 0 131 12,688
2023-10-20 1 6 0 129 6,905
2023-10-21 0 2 0 173 11,456
2023-10-22 0 2 0 124 8,331
2023-10-23 0 0 0 123 27,362
2023-10-24 0 1 0 101 32,182
2023-10-25 1 3 0 149 36,786
2023-10-26 0 1 0 149 23,318
2023-10-27 0 3 0 126 8,009
2023-10-28 0 2 0 142 8,129
2023-10-29 0 3 0 130 13,038
2023-10-30 1 3 0 147 14,881
2023-10-31 0 1 0 128 12,065
September 2023 2 34 0 332 807,407
2023-09-01 0 2 0 123 10,720
2023-09-02 0 1 0 159 11,477
2023-09-03 0 0 0 137 15,273
2023-09-04 0 0 0 141 12,839
2023-09-05 0 2 0 123 14,674
2023-09-06 0 0 0 114 11,534
2023-09-07 0 0 0 179 12,644
2023-09-08 0 2 0 144 16,469
2023-09-09 0 2 0 118 13,318
2023-09-10 0 3 0 151 12,166
2023-09-11 1 2 0 134 11,408
2023-09-12 0 3 0 152 13,078
2023-09-13 0 1 0 292 12,925
2023-09-14 0 3 0 332 16,006
2023-09-15 0 1 0 125 11,583
2023-09-16 0 0 0 135 14,667
2023-09-17 0 0 0 143 13,496
2023-09-18 0 0 0 126 52,778
2023-09-19 1 2 0 127 30,781
2023-09-20 0 2 0 156 42,041
2023-09-21 0 0 0 164 60,706
2023-09-22 0 3 0 138 84,771
2023-09-23 0 1 0 133 88,041
2023-09-24 0 1 0 135 83,815
2023-09-25 0 0 0 156 31,826
2023-09-26 0 0 0 191 21,661
2023-09-27 0 0 0 125 27,537
2023-09-28 0 0 0 129 17,831
2023-09-29 0 1 0 151 22,780
2023-09-30 0 2 0 154 18,562
August 2023 7 41 0 214 444,770
July 2023 6 46 0 121 297,118
June 2023 3 46 0 127 471,304
2023-06-01 0 0 0 72 10,552
2023-06-02 0 1 0 104 11,274
2023-06-03 0 0 0 92 13,262
2023-06-04 0 0 0 112 10,164
2023-06-05 1 3 0 79 10,070
2023-06-06 0 3 0 95 12,480
2023-06-07 0 6 0 96 12,761
2023-06-08 0 5 0 106 12,771
2023-06-09 0 4 0 74 11,344
2023-06-10 0 2 0 114 13,864
2023-06-11 1 3 0 122 16,361
2023-06-12 0 1 0 111 17,585
2023-06-13 0 0 0 106 14,715
2023-06-14 0 1 0 110 16,113
2023-06-15 0 0 0 108 20,819
2023-06-16 0 1 0 104 19,331
2023-06-17 0 3 0 108 18,266
2023-06-18 0 4 0 116 24,498
2023-06-19 0 2 0 116 18,579
2023-06-20 1 1 0 89 18,442
2023-06-21 0 1 0 111 16,029
2023-06-22 0 0 0 127 18,080
2023-06-23 0 3 0 110 16,761
2023-06-24 0 0 0 86 16,679
2023-06-25 0 0 0 117 17,896
2023-06-26 0 2 0 109 18,017
2023-06-27 0 0 0 108 19,223
2023-06-28 0 0 0 92 15,611
2023-06-29 0 0 0 109 14,240
2023-06-30 0 0 0 115 15,517
May 2023 16 58 2 181 106,277
April 2023 2 30 2 18 20,690
2023-04-01 0 0 0 7 871
2023-04-02 0 1 0 11 973
2023-04-03 0 1 0 10 655
2023-04-04 0 1 1 16 939
2023-04-05 0 0 0 12 891
2023-04-06 0 2 1 15 788
2023-04-07 0 0 0 9 509
2023-04-08 0 1 0 8 582
2023-04-09 0 1 0 10 476
2023-04-10 0 0 0 7 2,071
2023-04-11 0 0 0 10 556
2023-04-12 0 0 0 18 541
2023-04-13 0 0 0 9 722
2023-04-14 1 4 0 9 762
2023-04-15 0 0 0 9 607
2023-04-16 1 2 0 9 552
2023-04-17 0 1 0 9 551
2023-04-18 0 1 0 8 669
2023-04-19 0 0 0 10 671
2023-04-20 0 4 0 7 530
2023-04-21 0 3 0 10 738
2023-04-22 0 1 0 9 469
2023-04-23 0 2 0 7 445
2023-04-24 0 0 0 13 444
2023-04-25 0 1 0 12 523
2023-04-26 0 1 0 8 728
2023-04-27 0 0 0 16 584
2023-04-28 0 1 0 8 553
2023-04-29 0 1 0 11 824
2023-04-30 0 1 0 9 466
March 2023 9 48 1 24 34,889
February 2023 5 30 0 28 37,581
January 2023 6 75 0 985 52,296
2023-01-01 0 0 0 23 1,370
2023-01-02 0 0 0 15 2,203
2023-01-03 0 3 0 16 1,884
2023-01-04 1 1 0 18 1,696
2023-01-05 0 0 0 23 1,514
2023-01-06 0 2 0 27 1,774
2023-01-07 0 1 0 30 1,713
2023-01-08 0 0 0 16 1,628
2023-01-09 0 3 0 22 1,645
2023-01-10 0 2 0 17 1,049
2023-01-11 0 0 0 20 1,409
2023-01-12 1 4 0 28 1,417
2023-01-13 0 0 0 985 2,567
2023-01-14 0 1 0 15 2,158
2023-01-15 0 0 0 20 907
2023-01-16 0 4 0 20 1,317
2023-01-17 1 1 0 20 1,614
2023-01-18 1 6 0 27 1,983
2023-01-19 0 2 0 38 1,660
2023-01-20 0 1 0 20 1,908
2023-01-21 0 0 0 19 1,517
2023-01-22 0 4 0 22 1,459
2023-01-23 0 1 0 25 1,731
2023-01-24 0 6 0 33 1,917
2023-01-25 1 12 0 22 2,121
2023-01-26 0 4 0 25 1,885
2023-01-27 0 5 0 22 1,967
2023-01-28 1 4 0 17 1,632
2023-01-29 0 4 0 24 1,517
2023-01-30 0 3 0 19 1,487
2023-01-31 0 1 0 26 1,647
* 2022 81 661 9 985 732,255
December 2022 5 28 0 985 47,282
November 2022 5 42 2 32 64,222
2022-11-01 0 1 0 23 2,032
2022-11-02 1 4 0 21 2,405
2022-11-03 0 1 0 24 1,861
2022-11-04 0 1 0 24 2,151
2022-11-05 0 1 0 17 1,720
2022-11-06 0 2 0 19 1,610
2022-11-07 0 5 0 23 1,855
2022-11-08 0 0 0 24 1,943
2022-11-09 0 0 0 21 1,800
2022-11-10 0 2 0 26 2,022
2022-11-11 1 4 0 30 2,455
2022-11-12 1 2 0 25 2,327
2022-11-13 0 1 0 24 2,320
2022-11-14 0 1 0 24 2,315
2022-11-15 0 2 1 25 2,374
2022-11-16 0 0 0 25 2,977
2022-11-17 0 2 0 19 2,045
2022-11-18 0 1 0 22 2,806
2022-11-19 0 0 0 32 2,076
2022-11-20 0 1 0 19 2,120
2022-11-21 0 2 0 16 2,142
2022-11-22 0 1 0 21 2,727
2022-11-23 0 0 0 22 2,088
2022-11-24 0 2 0 23 1,841
2022-11-25 1 3 0 24 2,321
2022-11-26 0 0 0 27 1,844
2022-11-27 0 0 0 30 2,105
2022-11-28 1 1 1 18 1,796
2022-11-29 0 2 0 20 1,975
2022-11-30 0 0 0 21 2,169
October 2022 7 56 2 27 52,350
September 2022 10 41 1 30 55,046
2022-09-01 0 1 0 19 1,976
2022-09-02 0 0 0 17 1,888
2022-09-03 0 0 0 19 2,600
2022-09-04 1 1 0 24 1,982
2022-09-05 2 4 0 28 1,770
2022-09-06 0 0 0 22 1,505
2022-09-07 2 9 0 30 1,902
2022-09-08 0 0 0 22 1,507
2022-09-09 0 1 0 20 1,686
2022-09-10 0 0 0 18 1,888
2022-09-11 0 0 0 22 1,897
2022-09-12 0 2 0 28 1,507
2022-09-13 0 0 0 23 2,331
2022-09-14 0 0 0 20 1,536
2022-09-15 1 3 0 27 1,383
2022-09-16 0 3 0 21 1,690
2022-09-17 0 1 0 19 1,909
2022-09-18 0 0 0 19 2,784
2022-09-19 1 1 0 18 1,529
2022-09-20 0 0 0 22 1,543
2022-09-21 1 4 0 25 1,869
2022-09-22 0 1 0 24 1,551
2022-09-23 0 0 0 27 1,987
2022-09-24 1 2 0 24 1,710
2022-09-25 0 0 0 25 2,212
2022-09-26 0 2 0 20 2,039
2022-09-27 0 0 0 20 1,620
2022-09-28 1 2 0 25 1,920
2022-09-29 0 2 1 22 1,760
2022-09-30 0 2 0 19 1,565
August 2022 5 29 2 33 44,269
2022-08-01 0 1 0 29 1,281
2022-08-02 0 0 0 18 1,073
2022-08-03 1 3 0 26 1,658
2022-08-04 0 3 0 27 1,301
2022-08-05 0 2 0 21 1,281
2022-08-06 0 0 0 21 1,321
2022-08-07 0 1 0 32 1,096
2022-08-08 0 1 0 21 1,114
2022-08-09 0 0 0 20 1,276
2022-08-10 0 1 0 22 3,695
2022-08-11 1 1 0 29 1,231
2022-08-12 0 1 1 33 1,435
2022-08-13 0 0 0 24 1,149
2022-08-14 0 1 0 18 1,191
2022-08-15 1 1 1 21 1,501
2022-08-16 0 0 0 29 1,309
2022-08-17 1 2 0 28 1,754
2022-08-18 0 0 0 22 1,203
2022-08-19 0 0 0 19 1,579
2022-08-20 0 0 0 24 1,342
2022-08-21 0 0 0 28 1,441
2022-08-22 0 0 0 24 1,133
2022-08-23 0 0 0 18 1,337
2022-08-24 1 5 0 22 1,556
2022-08-25 0 1 0 25 1,637
2022-08-26 0 1 0 27 1,281
2022-08-27 0 0 0 18 1,198
2022-08-28 0 1 0 25 1,316
2022-08-29 0 0 0 20 1,378
2022-08-30 0 2 0 20 1,305
2022-08-31 0 1 0 23 1,897
July 2022 7 71 0 33 43,731
June 2022 8 57 0 36 40,983
May 2022 8 89 2 32 136,030
April 2022 6 75 0 26 136,619
2022-04-01 0 1 0 18 9,347
2022-04-02 0 0 0 12 5,348
2022-04-03 0 1 0 14 6,289
2022-04-04 0 1 0 16 11,812
2022-04-05 0 0 0 11 1,370
2022-04-06 1 2 0 18 11,540
2022-04-07 0 3 0 15 8,104
2022-04-08 0 2 0 17 4,554
2022-04-09 0 4 0 15 8,239
2022-04-10 0 7 0 14 8,456
2022-04-11 0 1 0 15 7,736
2022-04-12 0 0 0 19 5,515
2022-04-13 0 0 0 12 2,827
2022-04-14 1 2 0 16 1,135
2022-04-15 0 5 0 26 1,294
2022-04-16 0 2 0 8 757
2022-04-17 0 1 0 11 2,182
2022-04-18 0 0 0 18 4,160
2022-04-19 1 3 0 12 2,382
2022-04-20 1 8 0 17 6,286
2022-04-21 0 0 0 14 5,012
2022-04-22 0 2 0 12 1,292
2022-04-23 0 1 0 17 1,113
2022-04-24 0 1 0 17 1,440
2022-04-25 0 3 0 14 1,239
2022-04-26 1 19 0 25 2,219
2022-04-27 0 2 0 15 1,308
2022-04-28 0 0 0 16 2,902
2022-04-29 1 3 0 19 3,784
2022-04-30 0 1 0 16 6,977
March 2022 8 49 0 48 38,610
February 2022 7 79 0 24 34,612
2022-02-01 1 3 0 13 1,646
2022-02-02 0 2 0 17 1,524
2022-02-03 0 0 0 16 1,439
2022-02-04 0 0 0 15 1,065
2022-02-05 0 0 0 11 1,121
2022-02-06 0 0 0 18 1,389
2022-02-07 0 0 0 24 1,474
2022-02-08 1 10 0 15 1,710
2022-02-09 0 6 0 21 1,427
2022-02-10 0 0 0 18 1,328
2022-02-11 0 0 0 13 1,299
2022-02-12 0 0 0 15 1,037
2022-02-13 0 0 0 9 932
2022-02-14 2 7 0 20 1,519
2022-02-15 0 1 0 12 1,175
2022-02-16 0 4 0 16 1,227
2022-02-17 0 2 0 15 946
2022-02-18 1 4 0 13 1,046
2022-02-19 0 1 0 12 1,103
2022-02-20 1 4 0 15 1,133
2022-02-21 1 16 0 21 1,539
2022-02-22 0 3 0 15 1,120
2022-02-23 0 9 0 13 1,205
2022-02-24 0 1 0 19 1,294
2022-02-25 0 5 0 19 1,058
2022-02-26 0 1 0 22 921
2022-02-27 0 0 0 17 1,010
2022-02-28 0 0 0 19 925
January 2022 5 45 0 28 38,501
* 2021 95 575 18 44 1,192,640
December 2021 4 64 3 27 41,085
November 2021 5 57 0 27 56,990
October 2021 6 49 0 22 51,138
September 2021 8 39 1 19 43,245
August 2021 10 53 0 21 56,305
July 2021 8 28 1 23 64,838
June 2021 6 39 3 24 42,327
2021-06-01 0 4 0 17 1,623
2021-06-02 0 3 0 13 1,309
2021-06-03 0 1 0 17 1,616
2021-06-04 0 0 0 12 1,391
2021-06-05 1 2 0 11 1,297
2021-06-06 0 1 0 17 1,174
2021-06-07 1 2 1 18 1,581
2021-06-08 1 4 0 16 1,900
2021-06-09 0 1 0 17 1,213
2021-06-10 0 0 0 12 1,333
2021-06-11 0 0 0 13 1,559
2021-06-12 0 0 1 20 1,118
2021-06-13 0 0 0 12 1,061
2021-06-14 0 0 0 15 2,261
2021-06-15 0 0 0 17 1,541
2021-06-16 1 4 0 21 1,415
2021-06-17 0 1 1 20 1,516
2021-06-18 0 2 0 24 1,546
2021-06-19 0 0 0 16 1,082
2021-06-20 0 1 0 13 1,076
2021-06-21 1 3 0 19 1,439
2021-06-22 0 2 0 14 1,271
2021-06-23 0 2 0 17 1,380
2021-06-24 0 1 0 15 1,290
2021-06-25 0 1 0 16 1,032
2021-06-26 0 0 0 22 1,305
2021-06-27 0 0 0 18 1,247
2021-06-28 1 1 0 20 1,613
2021-06-29 0 1 0 17 1,573
2021-06-30 0 2 0 13 1,565
May 2021 20 93 6 26 630,411
April 2021 7 32 0 44 69,633
March 2021 6 36 2 32 51,251
February 2021 8 44 1 24 38,635
January 2021 7 41 1 22 46,782
* 2020 154 996 25 208 913,226
December 2020 9 75 2 26 103,588
November 2020 9 71 0 32 99,970
2020-11-01 0 0 0 23 1,449
2020-11-02 1 3 0 32 1,831
2020-11-03 0 10 0 23 1,894
2020-11-04 0 6 0 18 1,684
2020-11-05 1 3 0 19 1,673
2020-11-06 0 0 0 17 1,857
2020-11-07 0 0 0 15 1,593
2020-11-08 0 4 0 18 1,841
2020-11-09 1 6 0 22 2,486
2020-11-10 1 4 0 24 2,120
2020-11-11 0 5 0 20 1,662
2020-11-12 0 1 0 20 1,509
2020-11-13 0 1 0 23 1,893
2020-11-14 0 0 0 18 1,432
2020-11-15 0 2 0 10 1,235
2020-11-16 1 2 0 30 2,082
2020-11-17 0 2 0 23 2,002
2020-11-18 0 0 0 19 1,643
2020-11-19 0 1 0 19 1,895
2020-11-20 0 2 0 24 1,562
2020-11-21 0 1 0 10 418
2020-11-22 1 1 0 9 297
2020-11-23 1 5 0 11 1,837
2020-11-24 1 4 0 23 5,948
2020-11-25 0 0 0 15 7,163
2020-11-26 0 3 0 15 9,735
2020-11-27 0 0 0 17 9,248
2020-11-28 0 0 0 15 8,652
2020-11-29 0 2 0 16 9,828
2020-11-30 1 3 0 17 11,501
October 2020 9 54 2 31 132,971
2020-10-01 0 2 0 25 13,583
2020-10-02 0 0 0 21 14,278
2020-10-03 0 1 0 22 11,550
2020-10-04 0 2 0 19 9,618
2020-10-05 2 3 0 22 13,788
2020-10-06 2 6 0 22 5,019
2020-10-07 1 4 0 23 6,305
2020-10-08 0 2 0 21 3,077
2020-10-09 0 0 0 22 5,169
2020-10-10 0 0 0 18 3,204
2020-10-11 0 2 0 25 3,642
2020-10-12 0 1 0 23 5,531
2020-10-13 1 3 0 21 4,336
2020-10-14 0 5 0 22 1,688
2020-10-15 0 0 0 16 1,570
2020-10-16 1 1 1 24 1,539
2020-10-17 0 0 0 23 1,499
2020-10-18 0 5 1 31 1,561
2020-10-19 1 2 0 27 1,834
2020-10-20 0 5 0 21 1,963
2020-10-21 0 0 0 21 2,322
2020-10-22 0 3 0 22 2,049
2020-10-23 0 2 0 19 2,230
2020-10-24 0 0 0 21 1,946
2020-10-25 0 1 0 21 1,855
2020-10-26 0 0 0 21 2,029
2020-10-27 1 1 0 26 1,902
2020-10-28 0 0 0 24 1,838
2020-10-29 0 2 0 24 2,028
2020-10-30 0 1 0 31 2,372
2020-10-31 0 0 0 17 1,646
September 2020 17 64 1 35 80,851
August 2020 21 112 0 39 59,675
July 2020 12 60 3 37 65,376
2020-07-01 0 1 0 24 2,521
2020-07-02 0 1 0 20 1,887
2020-07-03 0 0 0 19 1,854
2020-07-04 1 1 0 19 1,571
2020-07-05 0 0 0 24 1,910
2020-07-06 0 1 0 19 1,693
2020-07-07 2 3 0 17 1,703
2020-07-08 0 2 0 21 2,460
2020-07-09 0 1 0 17 3,488
2020-07-10 2 8 0 19 2,844
2020-07-11 0 2 0 22 3,151
2020-07-12 0 4 1 21 2,596
2020-07-13 0 2 0 19 2,102
2020-07-14 1 1 0 20 1,630
2020-07-15 0 0 0 22 1,935
2020-07-16 2 2 0 22 2,118
2020-07-17 1 4 0 27 2,040
2020-07-18 0 1 0 24 1,885
2020-07-19 0 5 1 22 2,000
2020-07-20 0 0 0 20 1,831
2020-07-21 0 0 1 28 2,252
2020-07-22 0 0 0 20 1,966
2020-07-23 0 0 0 25 2,831
2020-07-24 0 0 0 23 1,504
2020-07-25 0 1 0 24 1,681
2020-07-26 0 0 0 20 1,714
2020-07-27 2 8 0 37 2,020
2020-07-28 0 2 0 25 1,927
2020-07-29 0 1 0 19 1,669
2020-07-30 0 2 0 18 1,940
2020-07-31 1 7 0 22 2,653
June 2020 16 89 9 208 66,085
2020-06-01 1 6 0 21 2,422
2020-06-02 0 3 0 17 2,197
2020-06-03 2 3 1 25 2,106
2020-06-04 0 0 0 16 1,583
2020-06-05 3 24 6 208 3,960
2020-06-06 1 1 0 25 2,022
2020-06-07 0 0 0 21 1,839
2020-06-08 1 4 0 17 2,152
2020-06-09 0 0 0 19 2,142
2020-06-10 0 1 0 18 2,312
2020-06-11 0 4 0 16 1,654
2020-06-12 1 6 2 27 2,102
2020-06-13 0 2 0 22 2,040
2020-06-14 0 0 0 17 1,465
2020-06-15 1 2 0 26 1,811
2020-06-16 0 1 0 17 1,730
2020-06-17 1 1 0 19 1,809
2020-06-18 0 0 0 27 1,845
2020-06-19 1 9 0 21 2,397
2020-06-20 0 6 0 21 2,276
2020-06-21 0 0 0 19 1,758
2020-06-22 0 0 0 16 2,353
2020-06-23 1 3 0 24 2,684
2020-06-24 1 3 0 19 2,865
2020-06-25 0 0 0 16 2,259
2020-06-26 1 2 0 24 2,295
2020-06-27 0 1 0 24 2,636
2020-06-28 0 0 0 17 2,667
2020-06-29 0 0 0 20 1,717
2020-06-30 1 7 0 27 2,987
May 2020 11 65 1 31 74,133
April 2020 10 74 1 27 55,391
2020-04-01 0 0 0 13 899
2020-04-05 1 2 0 12 320
2020-04-06 1 4 0 17 2,643
2020-04-07 0 2 0 18 1,574
2020-04-08 0 3 0 14 1,690
2020-04-09 0 5 0 20 2,368
2020-04-10 1 5 0 19 2,329
2020-04-11 0 1 0 16 1,670
2020-04-12 0 0 1 21 2,682
2020-04-13 1 4 0 22 2,218
2020-04-14 0 1 0 23 2,322
2020-04-15 0 0 0 17 1,502
2020-04-16 0 1 0 18 2,367
2020-04-17 0 0 0 20 2,350
2020-04-18 0 1 0 19 2,244
2020-04-19 1 3 0 23 2,779
2020-04-20 1 13 0 21 2,525
2020-04-21 0 1 0 19 2,047
2020-04-22 0 0 0 25 2,211
2020-04-23 0 0 0 17 2,294
2020-04-24 1 6 0 26 3,123
2020-04-25 0 1 0 19 1,869
2020-04-26 0 1 0 16 1,360
2020-04-27 2 12 0 27 2,358
2020-04-28 1 8 0 21 2,104
2020-04-29 0 0 0 18 1,966
2020-04-30 0 0 0 23 1,577
March 2020 13 66 1 30 55,087
February 2020 12 137 5 31 62,975
January 2020 15 129 0 27 57,124
2020-01-01 0 0 0 19 1,327
2020-01-02 0 0 0 16 1,330
2020-01-03 2 2 0 21 1,690
2020-01-04 0 7 0 19 1,843
2020-01-05 1 1 0 17 1,346
2020-01-06 0 5 0 21 1,855
2020-01-07 3 13 0 26 2,384
2020-01-08 0 6 0 19 1,791
2020-01-09 0 3 0 20 1,990
2020-01-10 1 9 0 24 2,074
2020-01-11 0 6 0 20 1,811
2020-01-12 0 4 0 19 1,654
2020-01-13 1 3 0 19 1,851
2020-01-14 0 3 0 17 1,812
2020-01-15 0 3 0 18 1,875
2020-01-16 0 0 0 20 1,701
2020-01-17 0 1 0 19 1,685
2020-01-18 0 0 0 18 1,806
2020-01-19 0 1 0 16 1,467
2020-01-20 0 5 0 20 1,921
2020-01-21 2 3 0 20 1,661
2020-01-22 1 4 0 19 1,705
2020-01-23 0 0 0 23 1,717
2020-01-24 1 12 0 26 2,472
2020-01-25 0 5 0 22 1,896
2020-01-26 0 8 0 19 1,788
2020-01-27 0 0 0 27 2,278
2020-01-28 0 1 0 21 2,207
2020-01-29 1 5 0 20 2,055
2020-01-30 0 7 0 16 1,728
2020-01-31 2 12 0 23 2,404
* 2019 359 1,756 1,584 94 766,129
December 2019 7 61 1 24 44,942
2019-12-01 0 1 0 15 1,305
2019-12-02 0 1 0 18 1,281
2019-12-03 1 2 0 17 1,518
2019-12-04 0 0 0 22 1,425
2019-12-05 0 4 0 16 1,542
2019-12-06 0 0 0 16 1,300
2019-12-07 0 1 0 15 1,302
2019-12-08 0 0 0 16 1,298
2019-12-09 0 4 0 15 1,460
2019-12-10 0 0 0 18 1,548
2019-12-11 1 1 0 22 2,209
2019-12-12 0 0 0 16 1,806
2019-12-13 0 0 0 20 1,296
2019-12-14 0 1 0 16 1,460
