The Clockwork Mansion - Statistics Center

General Statistics

Total Members:
678
Total Posts:
363,390
Total Topics:
9,573
Total Categories:
5
Users Online:
305
Most Online:
985 - January 13, 2023, 04:01:50 AM
Online today:
415
Total page views:
43,332,619
Average registrations per day:
0.99
Average posts per day:
57.61
Average topics per day:
1.67
Total Boards:
19
Latest Member:
Tsunami
Average online per day:
30.36
Gender stats:
None: 328
Female: 76
Male: 274
Average page views per day:
6,341.67

Top 10 Posters

Tapewolf
20,540
llearch n'n'daCorna
18,559
Azlan
8,050
Gabi
7,828
e_voyager
7,691
Darkmoon
7,562
Kenji
6,342
Zedd
5,977
Alondro
5,633
techmaster-glitch
5,194

Top 10 Boards

The Lost Lake Inn
99,221
Treasury
83,099
The Outer Fortress
33,965
Haunted Ballroom
32,916
The Arena
27,496
Tower of Art
25,379
The Villa
24,287
Castle Keep
10,265
Jayhawk HQ
8,585
DHS Comix
2,018

Most Time Online

Tapewolf
1007d 3h 20m
llearch n'n'daCorna
959d 2h 6m
e_voyager
496d 4h 28m
techmaster-glitch
262d 20h 20m
Aisha deCabre
200d 21h 22m
Kasarn
195d 4h 48m
Lisky
191d 14h 42m
Amber Williams
180d 20h 14m
bill
155d 10h 40m
Cogidubnus
131d 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 30 305 6 443 10,458,151
May 2024 1 7 0 443 345,055
April 2024 6 59 2 269 2,791,813
2024-04-01 1 4 1 151 101,491
2024-04-02 0 0 0 158 106,814
2024-04-03 0 0 0 152 106,414
2024-04-04 0 0 0 105 103,965
2024-04-05 0 2 0 112 109,340
2024-04-06 0 0 0 110 105,467
2024-04-07 0 2 0 119 106,427
2024-04-08 1 5 0 143 110,787
2024-04-09 0 1 0 129 103,519
2024-04-10 0 0 0 112 125,297
2024-04-11 0 2 1 102 108,025
2024-04-12 0 2 0 97 90,608
2024-04-13 0 2 0 105 36,022
2024-04-14 0 2 0 113 108,501
2024-04-15 1 8 0 103 103,238
2024-04-16 0 3 0 123 108,846
2024-04-17 0 2 0 113 106,116
2024-04-18 0 1 0 146 103,973
2024-04-19 0 2 0 158 103,514
2024-04-20 0 3 0 120 103,632
2024-04-21 1 2 0 123 105,139
2024-04-22 0 2 0 123 103,465
2024-04-23 1 4 0 116 107,118
2024-04-24 0 2 0 179 109,680
2024-04-25 0 0 0 188 95,008
2024-04-26 0 0 0 210 46,723
2024-04-27 0 2 0 269 45,027
2024-04-28 0 1 0 251 43,667
2024-04-29 1 3 0 243 43,029
2024-04-30 0 2 0 226 40,961
March 2024 8 83 3 161 2,955,412
February 2024 7 70 1 170 2,083,105
January 2024 8 86 0 160 2,282,766
* 2023 73 519 7 985 7,021,891
December 2023 8 24 2 223 2,766,301
November 2023 2 36 0 240 1,492,552
2023-11-01 1 5 0 169 21,927
2023-11-02 0 8 0 108 18,945
2023-11-03 0 4 0 185 22,747
2023-11-04 0 1 0 140 17,402
2023-11-05 0 0 0 120 24,839
2023-11-06 0 3 0 110 46,686
2023-11-07 0 0 0 110 73,632
2023-11-08 0 4 0 135 36,162
2023-11-09 0 1 0 148 35,270
2023-11-10 0 0 0 107 39,380
2023-11-11 0 0 0 109 55,577
2023-11-12 0 0 0 112 61,901
2023-11-13 1 1 0 137 48,610
2023-11-14 0 0 0 165 45,252
2023-11-15 0 2 0 146 41,720
2023-11-16 0 1 0 133 34,818
2023-11-17 0 0 0 106 39,887
2023-11-18 0 1 0 128 51,634
2023-11-19 0 0 0 117 56,879
2023-11-20 0 0 0 147 49,716
2023-11-21 0 0 0 108 44,899
2023-11-22 0 0 0 130 49,580
2023-11-23 0 1 0 149 60,658
2023-11-24 0 0 0 144 73,011
2023-11-25 0 1 0 240 182,304
2023-11-26 0 2 0 119 58,125
2023-11-27 0 0 0 105 44,297
2023-11-28 0 0 0 135 46,092
2023-11-29 0 0 0 127 50,191
2023-11-30 0 1 0 110 60,411
October 2023 7 51 0 189 490,706
September 2023 2 34 0 332 807,407
August 2023 7 41 0 214 444,770
2023-08-01 0 0 0 100 30,317
2023-08-02 0 0 0 144 13,686
2023-08-03 0 0 0 160 12,746
2023-08-04 0 1 0 145 8,512
2023-08-05 0 0 0 115 5,829
2023-08-06 0 0 0 112 5,242
2023-08-07 0 0 0 95 5,668
2023-08-08 0 1 0 108 7,538
2023-08-09 1 5 0 98 8,665
2023-08-10 1 2 0 116 12,614
2023-08-11 0 0 0 155 11,424
2023-08-12 1 1 0 137 16,235
2023-08-13 1 5 0 140 15,776
2023-08-14 0 6 0 133 13,375
2023-08-15 1 1 0 113 10,278
2023-08-16 1 2 0 112 12,243
2023-08-17 0 0 0 154 15,067
2023-08-18 0 6 0 189 17,595
2023-08-19 0 0 0 138 13,333
2023-08-20 0 0 0 207 15,871
2023-08-21 0 1 0 160 15,926
2023-08-22 0 0 0 145 17,501
2023-08-23 0 0 0 118 23,768
2023-08-24 0 0 0 113 24,423
2023-08-25 0 1 0 198 17,301
2023-08-26 0 1 0 214 17,719
2023-08-27 1 1 0 192 12,431
2023-08-28 0 4 0 111 12,208
2023-08-29 0 2 0 116 12,086
2023-08-30 0 0 0 140 28,585
2023-08-31 0 1 0 213 10,808
July 2023 6 46 0 121 297,118
June 2023 3 46 0 127 471,304
2023-06-01 0 0 0 72 10,552
2023-06-02 0 1 0 104 11,274
2023-06-03 0 0 0 92 13,262
2023-06-04 0 0 0 112 10,164
2023-06-05 1 3 0 79 10,070
2023-06-06 0 3 0 95 12,480
2023-06-07 0 6 0 96 12,761
2023-06-08 0 5 0 106 12,771
2023-06-09 0 4 0 74 11,344
2023-06-10 0 2 0 114 13,864
2023-06-11 1 3 0 122 16,361
2023-06-12 0 1 0 111 17,585
2023-06-13 0 0 0 106 14,715
2023-06-14 0 1 0 110 16,113
2023-06-15 0 0 0 108 20,819
2023-06-16 0 1 0 104 19,331
2023-06-17 0 3 0 108 18,266
2023-06-18 0 4 0 116 24,498
2023-06-19 0 2 0 116 18,579
2023-06-20 1 1 0 89 18,442
2023-06-21 0 1 0 111 16,029
2023-06-22 0 0 0 127 18,080
2023-06-23 0 3 0 110 16,761
2023-06-24 0 0 0 86 16,679
2023-06-25 0 0 0 117 17,896
2023-06-26 0 2 0 109 18,017
2023-06-27 0 0 0 108 19,223
2023-06-28 0 0 0 92 15,611
2023-06-29 0 0 0 109 14,240
2023-06-30 0 0 0 115 15,517
May 2023 16 58 2 181 106,277
2023-05-01 1 2 0 12 697
2023-05-02 0 4 0 10 686
2023-05-03 0 1 0 9 594
2023-05-04 1 1 0 11 653
2023-05-05 0 3 0 8 632
2023-05-06 1 1 0 12 483
2023-05-07 0 0 1 8 473
2023-05-08 0 0 0 10 499
2023-05-09 2 5 0 10 727
2023-05-10 0 3 0 9 454
2023-05-11 1 2 0 12 692
2023-05-12 0 1 0 9 435
2023-05-13 2 3 0 6 605
2023-05-14 1 3 0 9 596
2023-05-15 2 4 0 13 785
2023-05-16 0 0 0 9 523
2023-05-17 0 0 0 11 779
2023-05-18 0 0 0 8 545
2023-05-19 1 2 0 6 241
2023-05-20 2 10 0 13 981
2023-05-21 0 1 0 19 6,202
2023-05-22 1 3 0 24 7,413
2023-05-23 0 2 0 27 6,906
2023-05-24 1 1 1 31 5,068
2023-05-25 0 1 0 44 6,135
2023-05-26 0 0 0 56 9,358
2023-05-27 0 0 0 48 8,106
2023-05-28 0 2 0 58 11,560
2023-05-29 0 1 0 181 10,515
2023-05-30 0 2 0 74 11,311
2023-05-31 0 0 0 74 11,623
April 2023 2 30 2 18 20,690
March 2023 9 48 1 24 34,889
2023-03-01 1 5 0 18 1,163
2023-03-02 0 4 0 24 1,056
2023-03-03 0 3 0 22 1,201
2023-03-04 0 0 0 18 982
2023-03-05 0 0 0 20 1,036
2023-03-06 0 0 0 20 1,234
2023-03-07 1 1 0 21 1,426
2023-03-08 0 0 0 13 958
2023-03-09 0 0 0 17 1,050
2023-03-10 0 0 0 21 1,248
2023-03-11 0 2 0 16 905
2023-03-12 1 2 0 18 1,031
2023-03-13 0 0 0 20 975
2023-03-14 0 0 0 18 1,022
2023-03-15 1 4 0 22 1,483
2023-03-16 0 3 0 23 1,208
2023-03-17 0 1 0 18 1,026
2023-03-18 0 3 0 19 1,089
2023-03-19 0 1 0 17 895
2023-03-20 0 2 0 19 922
2023-03-21 0 4 0 16 875
2023-03-22 0 2 0 16 843
2023-03-23 0 0 0 18 1,383
2023-03-24 3 3 1 16 1,408
2023-03-25 0 3 0 10 1,215
2023-03-26 0 0 0 8 1,100
2023-03-27 2 2 0 9 1,188
2023-03-28 0 1 0 8 1,153
2023-03-29 0 2 0 11 1,523
2023-03-30 0 0 0 9 1,411
2023-03-31 0 0 0 21 880
February 2023 5 30 0 28 37,581
January 2023 6 75 0 985 52,296
* 2022 81 661 9 985 732,255
December 2022 5 28 0 985 47,282
November 2022 5 42 2 32 64,222
October 2022 7 56 2 27 52,350
September 2022 10 41 1 30 55,046
August 2022 5 29 2 33 44,269
2022-08-01 0 1 0 29 1,281
2022-08-02 0 0 0 18 1,073
2022-08-03 1 3 0 26 1,658
2022-08-04 0 3 0 27 1,301
2022-08-05 0 2 0 21 1,281
2022-08-06 0 0 0 21 1,321
2022-08-07 0 1 0 32 1,096
2022-08-08 0 1 0 21 1,114
2022-08-09 0 0 0 20 1,276
2022-08-10 0 1 0 22 3,695
2022-08-11 1 1 0 29 1,231
2022-08-12 0 1 1 33 1,435
2022-08-13 0 0 0 24 1,149
2022-08-14 0 1 0 18 1,191
2022-08-15 1 1 1 21 1,501
2022-08-16 0 0 0 29 1,309
2022-08-17 1 2 0 28 1,754
2022-08-18 0 0 0 22 1,203
2022-08-19 0 0 0 19 1,579
2022-08-20 0 0 0 24 1,342
2022-08-21 0 0 0 28 1,441
2022-08-22 0 0 0 24 1,133
2022-08-23 0 0 0 18 1,337
2022-08-24 1 5 0 22 1,556
2022-08-25 0 1 0 25 1,637
2022-08-26 0 1 0 27 1,281
2022-08-27 0 0 0 18 1,198
2022-08-28 0 1 0 25 1,316
2022-08-29 0 0 0 20 1,378
2022-08-30 0 2 0 20 1,305
2022-08-31 0 1 0 23 1,897
July 2022 7 71 0 33 43,731
June 2022 8 57 0 36 40,983
May 2022 8 89 2 32 136,030
April 2022 6 75 0 26 136,619
March 2022 8 49 0 48 38,610
February 2022 7 79 0 24 34,612
2022-02-01 1 3 0 13 1,646
2022-02-02 0 2 0 17 1,524
2022-02-03 0 0 0 16 1,439
2022-02-04 0 0 0 15 1,065
2022-02-05 0 0 0 11 1,121
2022-02-06 0 0 0 18 1,389
2022-02-07 0 0 0 24 1,474
2022-02-08 1 10 0 15 1,710
2022-02-09 0 6 0 21 1,427
2022-02-10 0 0 0 18 1,328
2022-02-11 0 0 0 13 1,299
2022-02-12 0 0 0 15 1,037
2022-02-13 0 0 0 9 932
2022-02-14 2 7 0 20 1,519
2022-02-15 0 1 0 12 1,175
2022-02-16 0 4 0 16 1,227
2022-02-17 0 2 0 15 946
2022-02-18 1 4 0 13 1,046
2022-02-19 0 1 0 12 1,103
2022-02-20 1 4 0 15 1,133
2022-02-21 1 16 0 21 1,539
2022-02-22 0 3 0 15 1,120
2022-02-23 0 9 0 13 1,205
2022-02-24 0 1 0 19 1,294
2022-02-25 0 5 0 19 1,058
2022-02-26 0 1 0 22 921
2022-02-27 0 0 0 17 1,010
2022-02-28 0 0 0 19 925
January 2022 5 45 0 28 38,501
* 2021 95 575 18 44 1,192,640
December 2021 4 64 3 27 41,085
November 2021 5 57 0 27 56,990
October 2021 6 49 0 22 51,138
2021-10-01 0 2 0 13 1,133
2021-10-02 0 1 0 15 980
2021-10-03 0 1 0 17 1,038
2021-10-04 0 1 0 14 1,059
2021-10-05 0 0 0 14 1,056
2021-10-06 0 1 0 12 894
2021-10-07 0 0 0 16 1,024
2021-10-08 0 0 0 10 1,043
2021-10-09 0 0 0 14 1,219
2021-10-10 0 0 0 14 1,195
2021-10-11 2 6 0 15 1,233
2021-10-12 0 2 0 18 1,614
2021-10-13 0 2 0 17 1,586
2021-10-14 0 1 0 13 1,393
2021-10-15 0 0 0 17 1,884
2021-10-16 0 0 0 12 1,498
2021-10-17 0 1 0 15 1,626
2021-10-18 0 3 0 22 1,664
2021-10-19 1 5 0 20 2,246
2021-10-20 0 2 0 19 2,043
2021-10-21 0 4 0 17 1,858
2021-10-22 0 1 0 21 2,544
2021-10-23 0 1 0 14 1,862
2021-10-24 1 4 0 18 2,067
2021-10-25 0 1 0 13 2,354
2021-10-26 1 2 0 18 2,259
2021-10-27 1 5 0 15 2,122
2021-10-28 0 0 0 14 2,141
2021-10-29 0 1 0 18 2,652
2021-10-30 0 0 0 14 1,931
2021-10-31 0 2 0 16 1,920
September 2021 8 39 1 19 43,245
2021-09-01 0 0 0 12 1,127
2021-09-02 0 0 0 14 3,487
2021-09-03 0 0 0 16 1,425
2021-09-04 0 0 0 15 3,742
2021-09-05 0 0 0 17 1,345
2021-09-06 0 1 0 16 1,687
2021-09-07 1 1 0 11 1,451
2021-09-08 0 0 0 10 1,242
2021-09-09 0 0 0 14 1,391
2021-09-10 1 2 0 18 1,143
2021-09-11 0 2 0 11 1,184
2021-09-12 0 2 0 12 1,170
2021-09-13 0 1 0 13 1,430
2021-09-14 1 2 0 18 1,524
2021-09-15 3 6 1 12 1,456
2021-09-16 0 2 0 13 1,088
2021-09-17 0 0 0 15 1,346
2021-09-18 1 1 0 9 1,261
2021-09-19 1 2 0 9 1,029
2021-09-20 0 7 0 15 1,523
2021-09-21 0 1 0 12 1,095
2021-09-22 0 2 0 10 1,209
2021-09-23 0 1 0 11 1,296
2021-09-24 0 1 0 11 1,105
2021-09-25 0 2 0 19 1,249
2021-09-26 0 0 0 10 1,287
2021-09-27 0 0 0 9 1,344
2021-09-28 0 0 0 11 1,496
2021-09-29 0 0 0 11 996
2021-09-30 0 3 0 11 1,117
August 2021 10 53 0 21 56,305
2021-08-01 0 0 0 21 1,674
2021-08-02 2 6 0 18 2,168
2021-08-03 0 1 0 19 1,810
2021-08-04 0 1 0 16 1,746
2021-08-05 0 0 0 12 1,820
2021-08-06 0 1 0 17 1,788
2021-08-07 0 0 0 13 2,121
2021-08-08 1 2 0 17 2,093
2021-08-09 0 1 0 15 2,163
2021-08-10 1 4 0 15 1,552
2021-08-11 2 4 0 16 1,413
2021-08-12 0 2 0 19 1,294
2021-08-13 0 1 0 14 1,060
2021-08-14 0 1 0 17 1,227
2021-08-15 0 1 0 13 1,265
2021-08-16 1 4 0 17 1,520
2021-08-17 1 2 0 14 1,532
2021-08-18 0 5 0 16 1,164
2021-08-19 0 0 0 11 922
2021-08-20 0 2 0 11 1,129
2021-08-21 0 0 0 10 1,230
2021-08-22 0 3 0 13 1,151
2021-08-23 1 2 0 15 1,342
2021-08-24 0 2 0 8 1,109
2021-08-25 0 0 0 17 1,407
2021-08-26 1 3 0 16 3,658
2021-08-27 0 1 0 12 1,517
2021-08-28 0 0 0 13 3,932
2021-08-29 0 1 0 9 1,081
2021-08-30 0 1 0 16 7,212
2021-08-31 0 2 0 12 1,205
July 2021 8 28 1 23 64,838
June 2021 6 39 3 24 42,327
May 2021 20 93 6 26 630,411
April 2021 7 32 0 44 69,633
March 2021 6 36 2 32 51,251
2021-03-01 1 5 0 20 1,695
2021-03-02 0 2 0 18 1,486
2021-03-03 0 0 0 16 1,434
2021-03-04 0 1 0 19 1,818
2021-03-05 0 1 0 12 1,447
2021-03-06 1 2 0 13 1,284
2021-03-07 0 1 1 18 1,433
2021-03-08 0 1 0 18 1,520
2021-03-09 0 0 0 18 1,563
2021-03-10 1 2 1 16 1,511
2021-03-11 0 3 0 17 1,725
2021-03-12 0 0 0 19 1,575
2021-03-13 0 0 0 15 1,547
2021-03-14 0 0 0 14 1,620
2021-03-15 0 1 0 18 1,797
2021-03-16 0 4 0 13 1,611
2021-03-17 0 1 0 14 1,334
2021-03-18 0 0 0 13 1,398
2021-03-19 0 0 0 12 1,547
2021-03-20 0 0 0 16 1,113
2021-03-21 0 0 0 16 1,234
2021-03-22 1 2 0 17 1,558
2021-03-23 0 0 0 32 2,219
2021-03-24 0 1 0 17 2,021
2021-03-25 0 0 0 17 1,963
2021-03-26 0 0 0 20 2,078
2021-03-27 0 0 0 20 1,664
2021-03-28 0 0 0 16 1,667
2021-03-29 1 3 0 16 1,914
2021-03-30 0 1 0 17 2,105
2021-03-31 1 5 0 15 2,370
February 2021 8 44 1 24 38,635
January 2021 7 41 1 22 46,782
* 2020 154 996 25 208 913,226
December 2020 9 75 2 26 103,588
November 2020 9 71 0 32 99,970
October 2020 9 54 2 31 132,971
September 2020 17 64 1 35 80,851
August 2020 21 112 0 39 59,675
July 2020 12 60 3 37 65,376
June 2020 16 89 9 208 66,085
May 2020 11 65 1 31 74,133
April 2020 10 74 1 27 55,391
March 2020 13 66 1 30 55,087
2020-03-01 0 2 0 19 1,470
2020-03-02 1 3 0 23 1,909
2020-03-03 0 1 0 22 2,095
2020-03-04 0 0 0 21 1,911
2020-03-05 0 0 0 19 2,024
2020-03-06 1 4 0 19 2,260
2020-03-07 0 1 0 16 1,694
2020-03-08 0 2 0 15 1,437
2020-03-09 1 4 0 18 1,890
2020-03-10 0 3 0 12 1,634
2020-03-11 0 2 0 15 1,772
2020-03-12 0 1 0 15 1,769
2020-03-13 1 1 0 25 1,885
2020-03-14 1 7 0 18 2,164
2020-03-15 0 1 0 19 1,671
2020-03-16 1 3 0 19 1,746
2020-03-17 0 2 0 17 1,646
2020-03-18 1 1 0 18 1,980
2020-03-19 0 0 0 18 1,568
2020-03-20 0 1 0 20 1,815
2020-03-21 1 2 0 17 1,556
2020-03-22 0 4 0 19 1,589
2020-03-23 2 5 0 30 2,114
2020-03-24 1 5 0 18 1,848
2020-03-25 0 1 0 22 1,786
2020-03-26 0 1 1 20 1,607
2020-03-27 1 3 0 16 1,825
2020-03-28 0 0 0 18 1,595
2020-03-29 0 1 0 19 1,660
2020-03-30 1 4 0 26 1,555
2020-03-31 0 1 0 17 1,612
February 2020 12 137 5 31 62,975
January 2020 15 129 0 27 57,124
2020-01-01 0 0 0 19 1,327
2020-01-02 0 0 0 16 1,330
2020-01-03 2 2 0 21 1,690
2020-01-04 0 7 0 19 1,843
2020-01-05 1 1 0 17 1,346
2020-01-06 0 5 0 21 1,855
2020-01-07 3 13 0 26 2,384
2020-01-08 0 6 0 19 1,791
2020-01-09 0 3 0 20 1,990
2020-01-10 1 9 0 24 2,074
2020-01-11 0 6 0 20 1,811
2020-01-12 0 4 0 19 1,654
2020-01-13 1 3 0 19 1,851
2020-01-14 0 3 0 17 1,812
2020-01-15 0 3 0 18 1,875
2020-01-16 0 0 0 20 1,701
2020-01-17 0 1 0 19 1,685
2020-01-18 0 0 0 18 1,806
2020-01-19 0 1 0 16 1,467
2020-01-20 0 5 0 20 1,921
2020-01-21 2 3 0 20 1,661
2020-01-22 1 4 0 19 1,705
2020-01-23 0 0 0 23 1,717
2020-01-24 1 12 0 26 2,472
2020-01-25 0 5 0 22 1,896
2020-01-26 0 8 0 19 1,788
2020-01-27 0 0 0 27 2,278
2020-01-28 0 1 0 21 2,207
2020-01-29 1 5 0 20 2,055
2020-01-30 0 7 0 16 1,728
2020-01-31 2 12 0 23 2,404
* 2019 359 1,756 1,584 94 766,129
December 2019 7 61 1 24 44,942
November 2019 14 152 0 36 77,910
October 2019 19 194 0 22 49,114
September 2019 20 150 2 25 46,265
August 2019 142 340 1,053 28 196,815
July 2019 43 163 284 25 45,711
2019-07-01 1 11 0 23 2,152
2019-07-02 0 2 1 15 1,288
2019-07-03 0 2 3 13 1,548
2019-07-04 0 4 0 21 1,635
2019-07-05 0 0 0 12 1,072
2019-07-06 0 3 0 16 1,037
2019-07-07 0 0 1 15 1,369
2019-07-08 0 1 0 25 1,913
2019-07-09 1 2 2 13 1,358
2019-07-10 1 3 0 13 1,751
2019-07-11 0 0 0 14 1,551
2019-07-12 0 2 0 12 1,197
2019-07-13 0 0 1 11 1,127
2019-07-14 0 1 1 15 1,365
2019-07-15 1 7 1 17 1,622
2019-07-16 1 4 1 14 1,875
2019-07-17 0 5 3 17 1,469
2019-07-18 0 3 0 17 1,271
2019-07-19 1 4 1 18 1,391
2019-07-20 0 1 1 18 1,235
2019-07-21 0 2 1 24 1,426
2019-07-22 1 4 0 20 2,123
2019-07-23 0 2 1 19 1,441
2019-07-24 0 0 1 12 925
2019-07-25 2 7 33 19 1,124
2019-07-26 5 33 36 22 2,000
2019-07-27 2 9 38 16 1,667
2019-07-28 6 6 43 17 1,064
2019-07-29 2 11 41 12 1,243
2019-07-30 6 14 37 15 1,729
2019-07-31 13 20 37 14 1,743
June 2019 17 149 32 27 49,494
2019-06-01 0 5 2 10 1,348
2019-06-02 0 0 2 15 1,570
2019-06-03 1 5 1 19 2,177
2019-06-04 0 3 2 17 2,163
2019-06-05 0 3 1 23 1,586
2019-06-06 2 3 1 12 1,412
2019-06-07 1 16 1 18 1,632
2019-06-08 1 4 0 17 1,148
2019-06-09 1 9 2 19 1,366
2019-06-10 1 11 1 27 2,655
2019-06-11 0 6 0 17 2,092
2019-06-12 0 1 1 19 1,797
2019-06-13 0 1 2 19 1,395
2019-06-14 1 17 2 18 2,179
2019-06-15 1 4 1 19 1,521
2019-06-16 2 8 1 19 1,543
2019-06-17 0 6 1 18 2,243
2019-06-18 1 7 3 18 2,307
2019-06-19 0 1 1 16 1,542
2019-06-20 0 0 3 17 1,573
2019-06-21 1 9 0 17 1,609
2019-06-22 0 0 0 18 1,561
2019-06-23 1 6 0 17 1,294
2019-06-24 1 12 1 22 2,109
2019-06-25 0 2 0 14 1,297
2019-06-26 0 3 0 14 1,588
2019-06-27 1 3 0 13 1,348
2019-06-28 1 3 0 16 1,418
2019-06-29 0 0 2 14 937
2019-06-30 0 1 1 16 1,084
May 2019 22 121 20 27 49,755
2019-05-01 0 0 1 14 1,437
2019-05-02 0 1 2 12 1,302
2019-05-03 2 9 0 23 1,604
2019-05-04 0 4 1 13 1,341
2019-05-05 1 3 0 19 1,504
2019-05-06 1 9 2 19 2,160
2019-05-07 0 7 1 17 1,857
2019-05-08 0 2 0 12 1,512
2019-05-09 0 1 0 14 1,410
2019-05-10 2 7 4 18 1,313
2019-05-11 1 4 0 14 1,063
2019-05-12 0 3 1 11 1,693
2019-05-13 1 2 0 13 1,380
2019-05-14 1 3 1 12 1,707
2019-05-15 1 4 0 15 1,368
2019-05-16 1 3 0 17 1,748
2019-05-17 0 0 2 27 1,741
2019-05-18 1 7 0 15 1,237
2019-05-19 2 3 1 16 1,221
2019-05-20 1 8 0 19 1,742
2019-05-21 0 1 0 12 2,024
2019-05-22 0 0 0 15 1,574
2019-05-23 2 3 0 11 1,629
2019-05-24 1 5 1 14 1,775
2019-05-25 0 1 0 15 1,263
2019-05-26 0 1 1 14 1,181
2019-05-27 1 6 0 22 2,303
2019-05-28 0 5 0 17 1,691
2019-05-29 0 1 0 14 1,853
2019-05-30 2 6 1 19 2,300
2019-05-31 1 12 1 14 1,822
April 2019 24 123 37 94 59,262
March 2019 19 115 59 27 55,577
February 2019 17 91 39 19 41,622
January 2019 15 97 57 23 49,662
* 2018 217 1,693 63 29 480,298
December 2018 34 147 39 24 69,094
November 2018 10 85 2 26 38,217
2018-11-01 0 1 0 12 674
2018-11-02 1 14 0 18 1,601
2018-11-03 0 8 0 17 1,345
2018-11-04 0 0 0 12 1,089
2018-11-05 0 3 0 12 1,112
2018-11-06 2 13 0 15 1,245
2018-11-07 0 3 0 16 1,274
2018-11-08 0 4 0 12 1,263
2018-11-09 0 0 0 20 1,501
2018-11-10 0 0 0 12 1,244
2018-11-11 0 1 0 22 1,293
2018-11-12 1 6 0 25 1,533
2018-11-13 0 6 0 26 1,326
2018-11-14 0 3 0 23 1,330
2018-11-15 0 1 0 25 1,230
2018-11-16 2 2 0 22 1,485
2018-11-17 0 0 0 23 1,117
2018-11-18 0 0 0 14 1,029
2018-11-19 2 3 0 21 1,830
2018-11-20 1 13 0 20 1,767
2018-11-21 0 2 0 17 1,350
2018-11-22 0 0 0 23 1,217
2018-11-23 0 0 0 20 1,352
2018-11-24 0 0 0 18 977
2018-11-25 0 0 0 14 940
2018-11-26 0 0 0 12 1,287
2018-11-27 1 2 0 15 1,204
2018-11-28 0 0 0 13 1,073
2018-11-29 0 0 0 14 1,070
2018-11-30 0 0 2 22 1,459
October 2018 12 88 0 22 37,994
September 2018 11 78 1 20 30,132
August 2018 13 122 0 20 35,047
July 2018 12 98 2 24 35,641
2018-07-01 1 1 0 13 839
2018-07-02 0 1 0 12 809
2018-07-03 0 0 0 8 705
2018-07-04 0 2 0 12 869
2018-07-05 0 3 1 10 870
2018-07-06 1 7 0 18 1,525
2018-07-07 0 4 0 15 1,008
2018-07-08 0 8 0 13 916
2018-07-09 1 6 0 16 1,252
2018-07-10 0 0 0 12 1,070
2018-07-11 0 5 0 14 1,119
2018-07-12 0 1 0 13 1,050
2018-07-13 2 4 0 15 1,294
2018-07-14 0 2 0 23 1,208
2018-07-15 0 3 0 15 1,099
2018-07-16 1 8 0 17 1,434
2018-07-17 0 1 1 17 1,337
2018-07-18 0 2 0 24 1,460
2018-07-19 0 0 0 13 1,155
2018-07-20 0 0 0 11 1,060
2018-07-21 2 5 0 16 1,202
2018-07-22 0 2 0 15 1,149
2018-07-23 2 14 0 20 2,127
2018-07-24 0 2 0 15 1,322
2018-07-25 0 0 0 14 1,265
2018-07-26 0 4 0 14 1,183
2018-07-27 1 7 0 16 1,407
2018-07-28 0 2 0 15 876
2018-07-29 0 1 0 12 870
2018-07-30 0 1 0 11 1,155
2018-07-31 1 2 0 11 1,006
June 2018 19 232 5 29 38,090
May 2018 13 130 3 25 37,037
April 2018 19 104 1 27 37,603
March 2018 28 222 5 28 52,799
February 2018 24 207 2 28 34,466
2018-02-01 0 5 0 13 982
2018-02-02 1 17 0 24 2,275
2018-02-03 0 3 0 15 1,437
2018-02-04 0 7 0 17 951
2018-02-05 4 32 1 28 2,065
2018-02-06 1 20 0 18 1,496
2018-02-07 2 18 0 18 1,355
2018-02-08 0 4 0 13 959
2018-02-09 1 16 0 24 1,484
2018-02-10 1 6 0 16 1,106
2018-02-11 1 8 0 13 1,304
2018-02-12 0 1 0 13 919
2018-02-13 1 2 0 14 1,040
2018-02-14 1 3 0 18 894
2018-02-15 0 0 0 12 950
2018-02-16 3 14 1 18 1,604
2018-02-17 0 1 0 13 942
2018-02-18 1 4 0 14 1,029
2018-02-19 1 11 0 17 1,695
2018-02-20 0 0 0 14 1,118
2018-02-21 1 4 0 12 972
2018-02-22 0 1 0 13 963
2018-02-23 2 9 0 22 1,389
2018-02-24 0 3 0 14 813
2018-02-25 1 3 0 17 767
2018-02-26 1 13 0 20 1,788
2018-02-27 0 1 0 15 1,102
2018-02-28 1 1 0 17 1,067
January 2018 22 180 3 22 34,178
* 2017 306 2,666 39 39 531,827
December 2017 18 165 2 26 32,493
2017-12-01 1 19 0 26 2,143
2017-12-02 1 14 0 23 1,733
2017-12-03 0 6 0 12 1,150
2017-12-04 1 13 1 16 1,497
2017-12-05 1 7 0 15 1,177
2017-12-06 1 3 0 15 1,161
2017-12-07 2 4 0 11 762
2017-12-08 0 0 0 13 1,053
2017-12-09 0 3 0 13 909
2017-12-10 0 0 0 11 924
2017-12-11 2 8 0 17 1,224
2017-12-12 0 6 0 15 899
2017-12-13 1 4 0 11 845
2017-12-14 0 0 0 16 832
2017-12-15 0 2 0 12 1,008
2017-12-16 2 9 0 19 1,429
2017-12-17 1 17 0 15 1,234
2017-12-18 1 13 0 16 1,325
2017-12-19 1 1 0 18 884
2017-12-20 0 0 1 14 773
2017-12-21 1 10 0 10 1,276
