The Clockwork Mansion - Statistics Center

General Statistics

Total Members:
678
Total Posts:
363,385
Total Topics:
9,572
Total Categories:
5
Users Online:
291
Most Online:
985 - January 13, 2023, 04:01:50 AM
Online today:
327
Total page views:
43,123,492
Average registrations per day:
0.99
Average posts per day:
57.64
Average topics per day:
1.67
Total Boards:
19
Latest Member:
Tsunami
Average online per day:
30.20
Gender stats:
None: 328
Female: 76
Male: 274
Average page views per day:
6,313.83

Top 10 Posters

Tapewolf
20,538
llearch n'n'daCorna
18,559
Azlan
8,050
Gabi
7,828
e_voyager
7,690
Darkmoon
7,562
Kenji
6,342
Zedd
5,977
Alondro
5,633
techmaster-glitch
5,194

Top 10 Boards

The Lost Lake Inn
99,219
Treasury
83,099
The Outer Fortress
33,965
Haunted Ballroom
32,916
The Arena
27,496
Tower of Art
25,379
The Villa
24,287
Castle Keep
10,265
Jayhawk HQ
8,582
DHS Comix
2,018

Most Time Online

Tapewolf
1007d 41m
llearch n'n'daCorna
959d 2h 6m
e_voyager
496d 4h 25m
techmaster-glitch
262d 20h 20m
Aisha deCabre
200d 21h 22m
Kasarn
195d 4h 48m
Lisky
191d 14h 42m
Amber Williams
180d 20h 14m
bill
155d 10h 40m
Cogidubnus
131d 39m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 29 300 6 327 10,249,024
May 2024 0 2 0 327 135,928
April 2024 6 59 2 269 2,791,813
March 2024 8 83 3 161 2,955,412
February 2024 7 70 1 170 2,083,105
January 2024 8 86 0 160 2,282,766
* 2023 73 519 7 985 7,021,891
December 2023 8 24 2 223 2,766,301
November 2023 2 36 0 240 1,492,552
2023-11-01 1 5 0 169 21,927
2023-11-02 0 8 0 108 18,945
2023-11-03 0 4 0 185 22,747
2023-11-04 0 1 0 140 17,402
2023-11-05 0 0 0 120 24,839
2023-11-06 0 3 0 110 46,686
2023-11-07 0 0 0 110 73,632
2023-11-08 0 4 0 135 36,162
2023-11-09 0 1 0 148 35,270
2023-11-10 0 0 0 107 39,380
2023-11-11 0 0 0 109 55,577
2023-11-12 0 0 0 112 61,901
2023-11-13 1 1 0 137 48,610
2023-11-14 0 0 0 165 45,252
2023-11-15 0 2 0 146 41,720
2023-11-16 0 1 0 133 34,818
2023-11-17 0 0 0 106 39,887
2023-11-18 0 1 0 128 51,634
2023-11-19 0 0 0 117 56,879
2023-11-20 0 0 0 147 49,716
2023-11-21 0 0 0 108 44,899
2023-11-22 0 0 0 130 49,580
2023-11-23 0 1 0 149 60,658
2023-11-24 0 0 0 144 73,011
2023-11-25 0 1 0 240 182,304
2023-11-26 0 2 0 119 58,125
2023-11-27 0 0 0 105 44,297
2023-11-28 0 0 0 135 46,092
2023-11-29 0 0 0 127 50,191
2023-11-30 0 1 0 110 60,411
October 2023 7 51 0 189 490,706
2023-10-01 1 4 0 109 16,012
2023-10-02 0 1 0 104 20,859
2023-10-03 0 1 0 128 13,551
2023-10-04 0 0 0 189 25,189
2023-10-05 0 1 0 156 30,013
2023-10-06 0 2 0 130 21,726
2023-10-07 0 0 0 128 20,016
2023-10-08 0 0 0 142 12,604
2023-10-09 1 6 0 145 12,134
2023-10-10 0 0 0 119 11,211
2023-10-11 0 4 0 129 11,389
2023-10-12 0 2 0 171 12,195
2023-10-13 0 0 0 147 13,667
2023-10-14 0 0 0 119 11,346
2023-10-15 0 0 0 122 10,127
2023-10-16 2 3 0 137 11,437
2023-10-17 0 0 0 151 10,615
2023-10-18 0 0 0 133 11,465
2023-10-19 0 0 0 131 12,688
2023-10-20 1 6 0 129 6,905
2023-10-21 0 2 0 173 11,456
2023-10-22 0 2 0 124 8,331
2023-10-23 0 0 0 123 27,362
2023-10-24 0 1 0 101 32,182
2023-10-25 1 3 0 149 36,786
2023-10-26 0 1 0 149 23,318
2023-10-27 0 3 0 126 8,009
2023-10-28 0 2 0 142 8,129
2023-10-29 0 3 0 130 13,038
2023-10-30 1 3 0 147 14,881
2023-10-31 0 1 0 128 12,065
September 2023 2 34 0 332 807,407
August 2023 7 41 0 214 444,770
July 2023 6 46 0 121 297,118
2023-07-01 0 0 0 108 12,836
2023-07-02 0 0 0 99 11,210
2023-07-03 0 0 0 100 13,774
2023-07-04 0 1 0 109 14,912
2023-07-05 0 0 0 105 11,276
2023-07-06 0 0 0 99 13,737
2023-07-07 1 1 0 114 14,927
2023-07-08 0 3 0 112 17,420
2023-07-09 0 0 0 107 10,852
2023-07-10 0 0 0 89 8,678
2023-07-11 0 0 0 90 10,294
2023-07-12 0 0 0 107 15,329
2023-07-13 0 0 0 94 9,270
2023-07-14 1 3 0 86 6,428
2023-07-15 0 9 0 93 8,295
2023-07-16 1 2 0 99 10,143
2023-07-17 0 2 0 94 8,553
2023-07-18 0 2 0 76 6,190
2023-07-19 0 0 0 121 7,107
2023-07-20 0 0 0 84 8,432
2023-07-21 0 0 0 89 8,013
2023-07-22 0 1 0 77 5,446
2023-07-23 3 6 0 68 3,932
2023-07-24 0 3 0 91 6,679
2023-07-25 0 5 0 96 8,018
2023-07-26 0 6 0 99 8,227
2023-07-27 0 0 0 95 10,551
2023-07-28 0 1 0 79 5,588
2023-07-29 0 1 0 98 7,699
2023-07-30 0 0 0 94 8,036
2023-07-31 0 0 0 82 5,266
June 2023 3 46 0 127 471,304
May 2023 16 58 2 181 106,277
April 2023 2 30 2 18 20,690
2023-04-01 0 0 0 7 871
2023-04-02 0 1 0 11 973
2023-04-03 0 1 0 10 655
2023-04-04 0 1 1 16 939
2023-04-05 0 0 0 12 891
2023-04-06 0 2 1 15 788
2023-04-07 0 0 0 9 509
2023-04-08 0 1 0 8 582
2023-04-09 0 1 0 10 476
2023-04-10 0 0 0 7 2,071
2023-04-11 0 0 0 10 556
2023-04-12 0 0 0 18 541
2023-04-13 0 0 0 9 722
2023-04-14 1 4 0 9 762
2023-04-15 0 0 0 9 607
2023-04-16 1 2 0 9 552
2023-04-17 0 1 0 9 551
2023-04-18 0 1 0 8 669
2023-04-19 0 0 0 10 671
2023-04-20 0 4 0 7 530
2023-04-21 0 3 0 10 738
2023-04-22 0 1 0 9 469
2023-04-23 0 2 0 7 445
2023-04-24 0 0 0 13 444
2023-04-25 0 1 0 12 523
2023-04-26 0 1 0 8 728
2023-04-27 0 0 0 16 584
2023-04-28 0 1 0 8 553
2023-04-29 0 1 0 11 824
2023-04-30 0 1 0 9 466
March 2023 9 48 1 24 34,889
February 2023 5 30 0 28 37,581
January 2023 6 75 0 985 52,296
* 2022 81 661 9 985 732,255
December 2022 5 28 0 985 47,282
November 2022 5 42 2 32 64,222
2022-11-01 0 1 0 23 2,032
2022-11-02 1 4 0 21 2,405
2022-11-03 0 1 0 24 1,861
2022-11-04 0 1 0 24 2,151
2022-11-05 0 1 0 17 1,720
2022-11-06 0 2 0 19 1,610
2022-11-07 0 5 0 23 1,855
2022-11-08 0 0 0 24 1,943
2022-11-09 0 0 0 21 1,800
2022-11-10 0 2 0 26 2,022
2022-11-11 1 4 0 30 2,455
2022-11-12 1 2 0 25 2,327
2022-11-13 0 1 0 24 2,320
2022-11-14 0 1 0 24 2,315
2022-11-15 0 2 1 25 2,374
2022-11-16 0 0 0 25 2,977
2022-11-17 0 2 0 19 2,045
2022-11-18 0 1 0 22 2,806
2022-11-19 0 0 0 32 2,076
2022-11-20 0 1 0 19 2,120
2022-11-21 0 2 0 16 2,142
2022-11-22 0 1 0 21 2,727
2022-11-23 0 0 0 22 2,088
2022-11-24 0 2 0 23 1,841
2022-11-25 1 3 0 24 2,321
2022-11-26 0 0 0 27 1,844
2022-11-27 0 0 0 30 2,105
2022-11-28 1 1 1 18 1,796
2022-11-29 0 2 0 20 1,975
2022-11-30 0 0 0 21 2,169
October 2022 7 56 2 27 52,350
September 2022 10 41 1 30 55,046
August 2022 5 29 2 33 44,269
July 2022 7 71 0 33 43,731
2022-07-01 0 2 0 19 1,096
2022-07-02 0 0 0 22 1,669
2022-07-03 0 0 0 16 919
2022-07-04 0 0 0 21 1,032
2022-07-05 0 1 0 18 845
2022-07-06 0 2 0 22 1,304
2022-07-07 0 2 0 21 1,446
2022-07-08 1 5 0 22 1,239
2022-07-09 0 3 0 28 1,335
2022-07-10 0 1 0 23 1,531
2022-07-11 1 1 0 22 1,507
2022-07-12 0 2 0 23 1,129
2022-07-13 1 2 0 33 1,473
2022-07-14 0 14 0 27 1,915
2022-07-15 0 7 0 27 2,257
2022-07-16 0 1 0 29 2,054
2022-07-17 1 1 0 21 1,448
2022-07-18 0 1 0 24 1,281
2022-07-19 0 0 0 21 1,354
2022-07-20 1 4 0 27 1,533
2022-07-21 0 1 0 26 1,355
2022-07-22 0 1 0 23 1,252
2022-07-23 0 1 0 20 1,257
2022-07-24 0 1 0 26 1,118
2022-07-25 0 0 0 32 1,401
2022-07-26 0 2 0 29 1,237
2022-07-27 1 6 0 28 1,989
2022-07-28 0 1 0 27 1,565
2022-07-29 0 3 0 26 1,652
2022-07-30 0 3 0 27 1,172
2022-07-31 1 3 0 29 1,366
June 2022 8 57 0 36 40,983
May 2022 8 89 2 32 136,030
April 2022 6 75 0 26 136,619
2022-04-01 0 1 0 18 9,347
2022-04-02 0 0 0 12 5,348
2022-04-03 0 1 0 14 6,289
2022-04-04 0 1 0 16 11,812
2022-04-05 0 0 0 11 1,370
2022-04-06 1 2 0 18 11,540
2022-04-07 0 3 0 15 8,104
2022-04-08 0 2 0 17 4,554
2022-04-09 0 4 0 15 8,239
2022-04-10 0 7 0 14 8,456
2022-04-11 0 1 0 15 7,736
2022-04-12 0 0 0 19 5,515
2022-04-13 0 0 0 12 2,827
2022-04-14 1 2 0 16 1,135
2022-04-15 0 5 0 26 1,294
2022-04-16 0 2 0 8 757
2022-04-17 0 1 0 11 2,182
2022-04-18 0 0 0 18 4,160
2022-04-19 1 3 0 12 2,382
2022-04-20 1 8 0 17 6,286
2022-04-21 0 0 0 14 5,012
2022-04-22 0 2 0 12 1,292
2022-04-23 0 1 0 17 1,113
2022-04-24 0 1 0 17 1,440
2022-04-25 0 3 0 14 1,239
2022-04-26 1 19 0 25 2,219
2022-04-27 0 2 0 15 1,308
2022-04-28 0 0 0 16 2,902
2022-04-29 1 3 0 19 3,784
2022-04-30 0 1 0 16 6,977
March 2022 8 49 0 48 38,610
February 2022 7 79 0 24 34,612
January 2022 5 45 0 28 38,501
* 2021 95 575 18 44 1,192,640
December 2021 4 64 3 27 41,085
November 2021 5 57 0 27 56,990
2021-11-01 0 2 0 20 2,155
2021-11-02 0 3 0 14 2,465
2021-11-03 0 1 0 20 2,189
2021-11-04 0 0 0 15 1,901
2021-11-05 0 0 0 14 1,445
2021-11-06 0 0 0 12 1,474
2021-11-07 0 0 0 18 1,621
2021-11-08 2 4 0 25 2,160
2021-11-09 0 6 0 17 1,408
2021-11-10 0 1 0 27 1,746
2021-11-11 0 0 0 17 1,479
2021-11-12 0 0 0 23 2,256
2021-11-13 0 0 0 13 1,317
2021-11-14 0 0 0 16 1,244
2021-11-15 1 3 0 14 1,656
2021-11-16 0 11 0 18 2,318
2021-11-17 0 3 0 14 1,957
2021-11-18 0 0 0 14 1,813
2021-11-19 1 2 0 15 2,255
2021-11-20 0 1 0 12 1,368
2021-11-21 0 0 0 16 1,824
2021-11-22 0 3 0 14 1,855
2021-11-23 1 11 0 18 2,399
2021-11-24 0 4 0 21 2,081
2021-11-25 0 0 0 16 2,706
2021-11-26 0 0 0 17 2,193
2021-11-27 0 1 0 15 1,554
2021-11-28 0 1 0 16 1,892
2021-11-29 0 0 0 14 2,186
2021-11-30 0 0 0 14 2,073
October 2021 6 49 0 22 51,138
September 2021 8 39 1 19 43,245
August 2021 10 53 0 21 56,305
July 2021 8 28 1 23 64,838
June 2021 6 39 3 24 42,327
May 2021 20 93 6 26 630,411
2021-05-01 1 3 1 15 1,230
2021-05-02 0 1 0 10 1,160
2021-05-03 1 9 1 21 110,774
2021-05-04 1 5 0 22 195,128
2021-05-05 0 1 0 19 273,975
2021-05-06 0 1 1 17 1,675
2021-05-07 0 0 0 15 1,280
2021-05-08 2 6 0 16 1,287
2021-05-09 0 0 0 21 1,625
2021-05-10 1 10 0 22 1,980
2021-05-11 1 4 0 22 1,859
2021-05-12 0 4 0 16 1,564
2021-05-13 0 0 0 13 1,456
2021-05-14 0 2 0 19 1,371
2021-05-15 2 3 0 12 1,342
2021-05-16 2 8 0 19 1,687
2021-05-17 1 5 0 22 2,150
2021-05-18 1 3 0 18 1,615
2021-05-19 0 0 0 24 910
2021-05-20 0 1 0 15 1,050
2021-05-21 0 1 0 23 1,189
2021-05-22 0 2 0 13 1,066
2021-05-23 1 4 0 24 1,254
2021-05-24 0 1 1 17 1,445
2021-05-25 0 1 0 16 1,444
2021-05-26 3 8 1 26 3,979
2021-05-27 0 1 0 18 3,920
2021-05-28 0 1 0 16 3,898
2021-05-29 0 1 0 15 3,060
2021-05-30 1 1 0 14 1,822
2021-05-31 2 6 1 26 2,216
April 2021 7 32 0 44 69,633
March 2021 6 36 2 32 51,251
February 2021 8 44 1 24 38,635
January 2021 7 41 1 22 46,782
* 2020 154 996 25 208 913,226
December 2020 9 75 2 26 103,588
2020-12-01 1 4 0 18 5,237
2020-12-02 0 3 0 14 2,099
2020-12-03 0 0 0 14 4,224
2020-12-04 0 1 0 17 1,490
2020-12-05 1 5 0 15 1,733
2020-12-06 0 0 0 15 3,770
2020-12-07 2 13 1 21 2,421
2020-12-08 0 2 0 19 2,244
2020-12-09 0 0 0 18 9,350
2020-12-10 0 0 0 16 9,688
2020-12-11 0 0 0 17 3,119
2020-12-12 0 0 0 17 8,880
2020-12-13 2 3 1 19 5,134
2020-12-14 1 7 0 22 7,258
2020-12-15 0 6 0 20 3,308
2020-12-16 0 0 0 14 1,483
2020-12-17 0 4 0 14 2,283
2020-12-18 0 1 0 16 1,355
2020-12-19 0 0 0 11 1,142
2020-12-20 0 0 0 14 3,212
2020-12-21 1 3 0 19 2,100
2020-12-22 0 2 0 15 1,448
2020-12-23 0 6 0 16 1,932
2020-12-24 0 1 0 16 1,300
2020-12-25 0 1 0 13 1,346
2020-12-26 0 0 0 13 1,005
2020-12-27 1 1 0 19 1,407
2020-12-28 0 5 0 19 1,983
2020-12-29 0 3 0 15 1,509
2020-12-30 0 2 0 12 1,473
2020-12-31 0 2 0 26 8,655
November 2020 9 71 0 32 99,970
2020-11-01 0 0 0 23 1,449
2020-11-02 1 3 0 32 1,831
2020-11-03 0 10 0 23 1,894
2020-11-04 0 6 0 18 1,684
2020-11-05 1 3 0 19 1,673
2020-11-06 0 0 0 17 1,857
2020-11-07 0 0 0 15 1,593
2020-11-08 0 4 0 18 1,841
2020-11-09 1 6 0 22 2,486
2020-11-10 1 4 0 24 2,120
2020-11-11 0 5 0 20 1,662
2020-11-12 0 1 0 20 1,509
2020-11-13 0 1 0 23 1,893
2020-11-14 0 0 0 18 1,432
2020-11-15 0 2 0 10 1,235
2020-11-16 1 2 0 30 2,082
2020-11-17 0 2 0 23 2,002
2020-11-18 0 0 0 19 1,643
2020-11-19 0 1 0 19 1,895
2020-11-20 0 2 0 24 1,562
2020-11-21 0 1 0 10 418
2020-11-22 1 1 0 9 297
2020-11-23 1 5 0 11 1,837
2020-11-24 1 4 0 23 5,948
2020-11-25 0 0 0 15 7,163
2020-11-26 0 3 0 15 9,735
2020-11-27 0 0 0 17 9,248
2020-11-28 0 0 0 15 8,652
2020-11-29 0 2 0 16 9,828
2020-11-30 1 3 0 17 11,501
October 2020 9 54 2 31 132,971
2020-10-01 0 2 0 25 13,583
2020-10-02 0 0 0 21 14,278
2020-10-03 0 1 0 22 11,550
2020-10-04 0 2 0 19 9,618
2020-10-05 2 3 0 22 13,788
2020-10-06 2 6 0 22 5,019
2020-10-07 1 4 0 23 6,305
2020-10-08 0 2 0 21 3,077
2020-10-09 0 0 0 22 5,169
2020-10-10 0 0 0 18 3,204
2020-10-11 0 2 0 25 3,642
2020-10-12 0 1 0 23 5,531
2020-10-13 1 3 0 21 4,336
2020-10-14 0 5 0 22 1,688
2020-10-15 0 0 0 16 1,570
2020-10-16 1 1 1 24 1,539
2020-10-17 0 0 0 23 1,499
2020-10-18 0 5 1 31 1,561
2020-10-19 1 2 0 27 1,834
2020-10-20 0 5 0 21 1,963
2020-10-21 0 0 0 21 2,322
2020-10-22 0 3 0 22 2,049
2020-10-23 0 2 0 19 2,230
2020-10-24 0 0 0 21 1,946
2020-10-25 0 1 0 21 1,855
2020-10-26 0 0 0 21 2,029
2020-10-27 1 1 0 26 1,902
2020-10-28 0 0 0 24 1,838
2020-10-29 0 2 0 24 2,028
2020-10-30 0 1 0 31 2,372
2020-10-31 0 0 0 17 1,646
September 2020 17 64 1 35 80,851
August 2020 21 112 0 39 59,675
July 2020 12 60 3 37 65,376
June 2020 16 89 9 208 66,085
2020-06-01 1 6 0 21 2,422
2020-06-02 0 3 0 17 2,197
2020-06-03 2 3 1 25 2,106
2020-06-04 0 0 0 16 1,583
2020-06-05 3 24 6 208 3,960
2020-06-06 1 1 0 25 2,022
2020-06-07 0 0 0 21 1,839
2020-06-08 1 4 0 17 2,152
2020-06-09 0 0 0 19 2,142
2020-06-10 0 1 0 18 2,312
2020-06-11 0 4 0 16 1,654
2020-06-12 1 6 2 27 2,102
2020-06-13 0 2 0 22 2,040
2020-06-14 0 0 0 17 1,465
2020-06-15 1 2 0 26 1,811
2020-06-16 0 1 0 17 1,730
2020-06-17 1 1 0 19 1,809
2020-06-18 0 0 0 27 1,845
2020-06-19 1 9 0 21 2,397
2020-06-20 0 6 0 21 2,276
2020-06-21 0 0 0 19 1,758
2020-06-22 0 0 0 16 2,353
2020-06-23 1 3 0 24 2,684
2020-06-24 1 3 0 19 2,865
2020-06-25 0 0 0 16 2,259
2020-06-26 1 2 0 24 2,295
2020-06-27 0 1 0 24 2,636
2020-06-28 0 0 0 17 2,667
2020-06-29 0 0 0 20 1,717
2020-06-30 1 7 0 27 2,987
May 2020 11 65 1 31 74,133
2020-05-01 1 2 1 17 1,912
2020-05-02 0 0 0 19 1,463
2020-05-03 0 0 0 15 1,601
2020-05-04 1 6 0 31 2,307
2020-05-05 0 0 0 20 2,138
2020-05-06 0 1 0 16 1,876
2020-05-07 0 2 0 16 2,638
2020-05-08 1 5 0 22 1,957
2020-05-09 0 1 0 30 3,973
2020-05-10 0 1 0 23 5,084
2020-05-11 1 7 0 24 2,919
2020-05-12 0 0 0 17 1,858
2020-05-13 0 1 0 21 1,878
2020-05-14 1 2 0 19 1,902
2020-05-15 1 7 0 28 2,359
2020-05-16 1 5 0 21 1,853
2020-05-17 0 0 0 17 2,803
2020-05-18 1 5 0 23 3,546
2020-05-19 0 1 0 31 2,280
2020-05-20 0 1 0 20 2,066
2020-05-21 0 1 0 20 2,340
2020-05-22 0 4 0 26 2,879
2020-05-23 0 0 0 21 2,253
2020-05-24 0 0 0 19 2,149
2020-05-25 1 1 0 24 2,279
2020-05-26 0 2 0 20 2,113
2020-05-27 0 1 0 21 2,527
2020-05-28 0 0 0 23 2,506
2020-05-29 1 2 0 21 2,510
2020-05-30 1 1 0 20 2,104
2020-05-31 0 6 0 16 2,060
April 2020 10 74 1 27 55,391
2020-04-01 0 0 0 13 899
2020-04-05 1 2 0 12 320
2020-04-06 1 4 0 17 2,643
2020-04-07 0 2 0 18 1,574
2020-04-08 0 3 0 14 1,690
2020-04-09 0 5 0 20 2,368
2020-04-10 1 5 0 19 2,329
2020-04-11 0 1 0 16 1,670
2020-04-12 0 0 1 21 2,682
2020-04-13 1 4 0 22 2,218
2020-04-14 0 1 0 23 2,322
2020-04-15 0 0 0 17 1,502
2020-04-16 0 1 0 18 2,367
2020-04-17 0 0 0 20 2,350
2020-04-18 0 1 0 19 2,244
2020-04-19 1 3 0 23 2,779
2020-04-20 1 13 0 21 2,525
2020-04-21 0 1 0 19 2,047
2020-04-22 0 0 0 25 2,211
2020-04-23 0 0 0 17 2,294
2020-04-24 1 6 0 26 3,123
2020-04-25 0 1 0 19 1,869
2020-04-26 0 1 0 16 1,360
2020-04-27 2 12 0 27 2,358
2020-04-28 1 8 0 21 2,104
2020-04-29 0 0 0 18 1,966
2020-04-30 0 0 0 23 1,577
March 2020 13 66 1 30 55,087
February 2020 12 137 5 31 62,975
January 2020 15 129 0 27 57,124
2020-01-01 0 0 0 19 1,327
2020-01-02 0 0 0 16 1,330
2020-01-03 2 2 0 21 1,690
2020-01-04 0 7 0 19 1,843
2020-01-05 1 1 0 17 1,346
2020-01-06 0 5 0 21 1,855
2020-01-07 3 13 0 26 2,384
2020-01-08 0 6 0 19 1,791
2020-01-09 0 3 0 20 1,990
2020-01-10 1 9 0 24 2,074
2020-01-11 0 6 0 20 1,811
2020-01-12 0 4 0 19 1,654
2020-01-13 1 3 0 19 1,851
2020-01-14 0 3 0 17 1,812
2020-01-15 0 3 0 18 1,875
2020-01-16 0 0 0 20 1,701
2020-01-17 0 1 0 19 1,685
2020-01-18 0 0 0 18 1,806
2020-01-19 0 1 0 16 1,467
2020-01-20 0 5 0 20 1,921
2020-01-21 2 3 0 20 1,661
2020-01-22 1 4 0 19 1,705
2020-01-23 0 0 0 23 1,717
2020-01-24 1 12 0 26 2,472
2020-01-25 0 5 0 22 1,896
2020-01-26 0 8 0 19 1,788
2020-01-27 0 0 0 27 2,278
2020-01-28 0 1 0 21 2,207
2020-01-29 1 5 0 20 2,055
2020-01-30 0 7 0 16 1,728
2020-01-31 2 12 0 23 2,404
* 2019 359 1,756 1,584 94 766,129
December 2019 7 61 1 24 44,942
November 2019 14 152 0 36 77,910
October 2019 19 194 0 22 49,114
September 2019 20 150 2 25 46,265
2019-09-01 0 0 0 13 906
2019-09-02 0 0 0 16 1,235
2019-09-03 0 0 0 18 1,772
2019-09-04 1 7 0 13 1,952
2019-09-05 0 5 0 14 1,435
2019-09-06 2 16 0 22 2,109
2019-09-07 1 12 0 16 1,951
2019-09-08 0 2 0 25 1,386
2019-09-09 1 3 0 20 1,495
2019-09-10 0 5 0 23 1,625
2019-09-11 1 5 1 15 1,448
2019-09-12 1 10 0 17 1,441
2019-09-13 2 16 0 21 1,659
2019-09-14 1 5 0 22 1,658
2019-09-15 1 5 0 14 1,901
2019-09-16 1 3 0 14 1,760
2019-09-17 0 4 1 13 1,483
2019-09-18 1 2 0 12 1,457
2019-09-19 1 10 0 17 1,711
2019-09-20 0 5 0 12 1,617
2019-09-21 0 0 0 13 1,231
2019-09-22 2 4 0 12 1,236
2019-09-23 2 9 0 21 1,502
2019-09-24 0 5 0 17 1,672
2019-09-25 0 6 0 16 1,561
2019-09-26 0 3 0 18 1,317
2019-09-27 0 0 0 13 1,309
2019-09-28 1 1 0 19 1,357
2019-09-29 0 1 0 13 1,209
2019-09-30 1 6 0 21 1,870
August 2019 142 340 1,053 28 196,815
2019-08-01 4 22 34 20 1,283
2019-08-02 7 17 41 15 1,686
2019-08-03 9 24 42 20 2,493
2019-08-04 5 6 33 18 2,797
2019-08-05 5 9 30 21 3,043
2019-08-06 3 6 39 17 4,577
2019-08-07 1 1 38 18 3,590
2019-08-08 12 18 40 19 16,106
2019-08-09 7 8 35 23 11,530
2019-08-10 5 15 34 20 11,062
2019-08-11 3 3 26 18 9,564
2019-08-12 3 6 38 18 4,842
2019-08-13 2 3 24 17 11,180
2019-08-14 4 7 35 20 15,926
2019-08-15 5 5 32 21 11,178
2019-08-16 2 9 24 18 15,189
2019-08-17 4 19 36 23 17,735
2019-08-18 7 19 50 17 17,953
2019-08-19 7 21 50 18 7,464
2019-08-20 3 8 36 16 2,486
2019-08-21 6 12 37 28 3,758
2019-08-22 5 11 51 25 3,068
2019-08-23 4 13 47 22 2,158
2019-08-24 5 9 46 16 2,140
2019-08-25 11 12 59 15 1,711
2019-08-26 6 26 51 25 2,927
2019-08-27 6 11 41 17 2,698
2019-08-28 0 7 0 15 2,066
2019-08-29 0 1 1 17 1,641
2019-08-30 1 10 1 14 1,798
2019-08-31 0 2 2 16 1,166
July 2019 43 163 284 25 45,711
June 2019 17 149 32 27 49,494
May 2019 22 121 20 27 49,755
2019-05-01 0 0 1 14 1,437
2019-05-02 0 1 2 12 1,302
2019-05-03 2 9 0 23 1,604
2019-05-04 0 4 1 13 1,341
2019-05-05 1 3 0 19 1,504
2019-05-06 1 9 2 19 2,160
2019-05-07 0 7 1 17 1,857
2019-05-08 0 2 0 12 1,512
2019-05-09 0 1 0 14 1,410
2019-05-10 2 7 4 18 1,313
2019-05-11 1 4 0 14 1,063
2019-05-12 0 3 1 11 1,693
2019-05-13 1 2 0 13 1,380
2019-05-14 1 3 1 12 1,707
2019-05-15 1 4 0 15 1,368
2019-05-16 1 3 0 17 1,748
2019-05-17 0 0 2 27 1,741
2019-05-18 1 7 0 15 1,237
2019-05-19 2 3 1 16 1,221
2019-05-20 1 8 0 19 1,742
2019-05-21 0 1 0 12 2,024
2019-05-22 0 0 0 15 1,574
2019-05-23 2 3 0 11 1,629
2019-05-24 1 5 1 14 1,775
2019-05-25 0 1 0 15 1,263
2019-05-26 0 1 1 14 1,181
2019-05-27 1 6 0 22 2,303
2019-05-28 0 5 0 17 1,691
2019-05-29 0 1 0 14 1,853
2019-05-30 2 6 1 19 2,300
2019-05-31 1 12 1 14 1,822
April 2019 24 123 37 94 59,262
2019-04-01 2 3 1 19 1,744
2019-04-02 2 7 0 18 1,827
2019-04-03 0 1 2 14 2,632
2019-04-04 0 2 3 94 6,085
2019-04-05 2 13 3 27 3,543
2019-04-06 1 4 0 16 1,855
2019-04-07 0 3 0 17 1,643
2019-04-08 0 3 1 14 1,637
2019-04-09 0 2 3 16 1,400
2019-04-10 0 2 0 14 1,162
2019-04-11 0 1 0 14 1,843
2019-04-12 1 6 1 23 1,700
2019-04-13 1 12 2 19 1,723
2019-04-14 1 2 1 19 1,800
2019-04-15 2 3 1 19 1,889
2019-04-16 1 4 0 18 1,634
2019-04-17 0 1 1 19 1,970
2019-04-18 2 4 0 15 1,929
2019-04-19 2 7 1 15 1,694
2019-04-20 1 6 3 13 1,822
2019-04-21 0 3 0 18 1,766
2019-04-22 1 8 1 20 2,520
2019-04-23 1 7 2 17 1,905
2019-04-24 0 0 1 19 2,105
2019-04-25 0 1 2 13 1,787
2019-04-26 1 4 0 19 1,822
2019-04-27 0 0 1 13 1,075
2019-04-28 1 2 2 12 1,340
2019-04-29 1 6 2 14 1,874
2019-04-30 1 6 3 14 1,536
March 2019 19 115 59 27 55,577
2019-03-01 1 6 2 27 2,017
2019-03-02 1 4 4 19 1,730
2019-03-03 0 1 1 17 1,551
2019-03-04 1 13 2 19 1,933
2019-03-05 1 6 2 17 2,114
2019-03-06 0 2 1 15 1,901
2019-03-07 0 0 1 19 1,857
2019-03-08 1 3 4 17 1,849
2019-03-09 1 6 1 14 1,425
2019-03-10 0 1 1 14 1,284
2019-03-11 1 9 2 16 1,826
2019-03-12 1 3 2 14 1,843
2019-03-13 2 9 3 17 1,805
2019-03-14 1 9 0 15 1,765
2019-03-15 0 2 2 25 1,498
2019-03-16 0 2 2 14 1,183
2019-03-17 1 2 1 13 1,344
2019-03-18 1 4 1 23 1,898
2019-03-19 0 2 1 16 1,552
2019-03-20 1 3 1 17 1,623
2019-03-21 0 0 1 16 1,699
2019-03-22 1 6 3 22 2,316
2019-03-23 1 3 1 18 1,757
2019-03-24 0 0 4 13 1,934
2019-03-25 1 8 2 18 1,877
2019-03-26 0 1 1 20 2,424
2019-03-27 0 3 3 17 2,358
2019-03-28 0 3 2 14 1,682
2019-03-29 1 1 4 16 2,182
2019-03-30 1 2 3 14 1,775
2019-03-31 0 1 1 16 1,575
February 2019 17 91 39 19 41,622
